<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Deconstructed</title>
	<atom:link href="http://crystal.theogeer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crystal.theogeer.com</link>
	<description>My experiments in automating Crystal Reports 2008</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open a Report in a Crystal Report Viewer from Code</title>
		<link>http://crystal.theogeer.com/?p=31</link>
		<comments>http://crystal.theogeer.com/?p=31#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:42:17 +0000</pubDate>
		<dc:creator>theo geer</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Crystal Report Viewer]]></category>
		<category><![CDATA[CrystalReportViewer]]></category>
		<category><![CDATA[Report Document]]></category>
		<category><![CDATA[Report Source]]></category>
		<category><![CDATA[ReportClientDocument]]></category>
		<category><![CDATA[ReportDocument Report Client Document]]></category>
		<category><![CDATA[ReportSource]]></category>

		<guid isPermaLink="false">http://crystal.theogeer.com/?p=31</guid>
		<description><![CDATA[Now we have a project that has emedded files supported that we can retrieve pretty easily. The next thing, and perhaps most important thing we can do, is open and view a crystal report from code.
For the purposes of this tutorial I&#8217;ll be opening the blank report that we embedded in the previous post. This [...]]]></description>
		<wfw:commentRss>http://crystal.theogeer.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding a File in Visual Studio 2008</title>
		<link>http://crystal.theogeer.com/?p=7</link>
		<comments>http://crystal.theogeer.com/?p=7#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:33:30 +0000</pubDate>
		<dc:creator>theo geer</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[add a resource file]]></category>
		<category><![CDATA[embedding a file]]></category>
		<category><![CDATA[resource file]]></category>

		<guid isPermaLink="false">http://crystal.theogeer.com/?p=7</guid>
		<description><![CDATA[One of the most frustrating things about Crystal Reports is how challenging it is to create a report on the fly. I mean really on the fly. Like from scratch. Many people have said it can&#8217;t be done. With Crystal Reports 2008 (CR XII) it can be done, but only with the use of a [...]]]></description>
		<wfw:commentRss>http://crystal.theogeer.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
